IPF GL Points Calculator: Strength Score by GL Formula
Calculate Your IPF GL Points with the Latest 2020-2024 Formula
IPF GL Points calculator for powerlifting competitions. Calculate your IPF GL Points to compare strength across weight classes using the latest International Powerlifting Federation formula (2020-2024).
IPF GL Points Calculator
IPF GL Points Strength Level Reference
Based on IPF GL Points scoring system
Level | Squat | Bench Press | Deadlift | Total |
---|---|---|---|---|
World Class | 120+ | 120+ | 120+ | 120+ |
Master | 110-119 | 110-119 | 110-119 | 110-119 |
Elite | 100-109 | 100-109 | 100-109 | 100-109 |
Advanced | 90-99 | 90-99 | 90-99 | 90-99 |
Intermediate | 80-89 | 80-89 | 80-89 | 80-89 |
Beginner | 70-79 | 70-79 | 70-79 | 70-79 |
Untrained | 60-69 | 60-69 | 60-69 | 60-69 |
How to Use the IPF GL Points Calculator
- 1Enter your body weight in kg or lbs
- 2Enter your competition total or individual lift weight
- 3Select your gender (Male/Female)
- 4Select your equipment type (Raw/Classic or Equipped/Single-ply)
- 5Select the lift type (Total, Squat, Bench Press, or Deadlift)
- 6Click "Calculate IPF GL Points" to see your official score
- 7View your strength level classification based on IPF standards
Note: IPF GL Points are the official scoring system used by the International Powerlifting Federation since May 2020. The formula accounts for bodyweight, gender, equipment type, and lift category.
About IPF GL Points: The Official Powerlifting Scoring System
IPF GL Points represent the most current and scientifically accurate method for comparing powerlifting performances across different categories:
Official IPF Standard (2020-Present)
IPF GL Points became the official scoring system for all International Powerlifting Federation competitions in May 2020. This system replaced the previous IPF Points formula after extensive scientific evaluation and testing with elite powerlifting data.
Multi-Variable Formula
Unlike older systems, IPF GL Points consider multiple variables: bodyweight, gender, equipment type (Raw/Classic vs Equipped/Single-ply), and lift category (Total vs individual lifts). This provides the most accurate comparison across all competition categories.
Scientific Foundation
The formula was developed by a team of scientists including Oleksandr Kopayev, Dr. Borys Onyshchenko, and Dr. Anatoliy Stetsenko. It's based on statistical analysis of thousands of competition results from elite powerlifters worldwide.
Regular Updates
The IPF GL parameters are designed to be updated every four years to maintain alignment with evolving elite powerlifting performance standards. This ensures the scoring system remains current and fair.
Normalized Scoring
IPF GL Points are normalized to represent performance as a percentage of elite-level lifting at the same bodyweight. A score of 500+ typically indicates elite-level performance, while 600+ represents world-class strength.
IPF GL Points Calculator FAQ
What are IPF GL Points and how are they different from Wilks?
IPF GL Points are the official scoring system used by the International Powerlifting Federation since 2020. Unlike Wilks, which only considers bodyweight and gender, IPF GL Points also account for equipment type and lift category, providing more accurate comparisons across all competition formats.
Why did the IPF switch from Wilks to IPF GL Points?
The IPF switched to provide a more balanced and fair scoring system. Research showed that previous formulas weren't equally fair across all weight classes and competition types. IPF GL Points address these issues with a more sophisticated, multi-variable approach.
How often are IPF GL Points updated?
The IPF GL formula parameters are scheduled to be updated every four years to stay aligned with current elite powerlifting performance trends. This ensures the scoring system remains accurate and relevant.
What is considered a good IPF GL Points score?
Generally, 100 points represents elite level performance (equivalent to elite lifters of the same bodyweight), 110+ points represent master level, and 120+ points indicate world-class performance. 80-90 points are advanced level, 70-80 points are intermediate level. IPF GL Points are normalized as a percentage relative to elite lifter performance.
Can I use IPF GL Points for non-IPF competitions?
While IPF GL Points are the official standard for IPF competitions, many other federations and lifters use them as a universal comparison tool due to their scientific accuracy and comprehensive approach to strength measurement.
World IPF GL Points Rankings
Top 20 highest IPF GL Points as of May 26, 2025
Rank | Lifter | Fed | Date | Home | Sex | Age | Equip | Class | Weight | Squat | Bench | Deadlift | Total | GLP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agata Sitko | IPF | 2025-01-26 | Poland | Female | 22- | Classic | - | 68.4kg | 210kg | 158kg | 260kg | 628kg | 130.73 |
2 | Joseph Borenstein | AMP | 2025-04-03 | USA-FL | Male | 22 | Classic | 83 | 82.9kg | 305kg | 218kg | 377kg | 900kg | 124.65 |
3 | Meghan Scanlon | AMP | 2025-04-03 | USA-MA | Female | 37 | Classic | 63 | 62.6kg | 203kg | 143kg | 220kg | 566kg | 124.28 |
4 | Sonita Muluh | EPF | 2025-03-18 | Belgium | Female | 28 | Classic | 84+ | 134.5kg | 318kg | 152.5kg | 265kg | 735.5kg | 124.03 |
5 | Austin Perkins #1 | IPF | 2025-01-26 | USA | Male | 25 | Classic | - | 73.9kg | 323kg | 200kg | 320kg | 843kg | 123.85 |
6 | Prescillia Bavoil | IPF | 2024-02-10 | France | Female | 30 | Classic | - | 66.4kg | 225kg | 122.5kg | 237.5kg | 585kg | 123.83 |
7 | Taylor Atwood | USAPL | 2021-01-14 | USA-NY | Male | 32- | Classic | 74 | 73.6kg | 303kg | 195kg | 340.5kg | 838.5kg | 123.42 |
8 | Jade Jacob | IPF | 2024-02-10 | France | Female | 22- | Classic | - | 56.5kg | 188kg | 100kg | 231.5kg | 519.5kg | 122.55 |
9 | Carola Garra | IPF | 2024-02-10 | Italy | Female | 29- | Classic | - | 67.1kg | 220kg | 150kg | 212.5kg | 582.5kg | 122.54 |
10 | Amanda Lawrence #1 | IPF | 2024-02-10 | USA | Female | 26 | Classic | - | 83.5kg | 249.5kg | 135kg | 262.5kg | 647kg | 122.47 |
11 | Natalie Richards #1 | IPF | 2024-02-10 | USA | Female | 25 | Classic | - | 56.3kg | 186.5kg | 110kg | 220kg | 516.5kg | 122.19 |
12 | Brittany Schlater | CPU | 2025-03-01 | Canada-ON | Female | 33- | Classic | 84+ | 128.3kg | 290kg | 150kg | 280kg | 720kg | 122.15 |
13 | Jesse Norris | USAPL | 2014-12-13 | USA | Male | 21 | Classic | 90 | 89.3kg | 340.2kg | 199.6kg | 374.2kg | 914kg | 121.98 |
14 | Karlina Tongotea | IPF | 2025-01-26 | New Zealand | Female | Classic | - | 75.3kg | 231kg | 130kg | 255kg | 616kg | 121.94 | |
15 | Evie Corrigan | IPF | 2024-02-10 | New Zealand | Female | 27 | Classic | - | 51.8kg | 167.5kg | 105kg | 208.5kg | 481kg | 121.76 |
16 | Anthony McNaughton | AMP | 2025-04-03 | USA-NY | Male | 25 | Classic | 105 | 103.7kg | 365kg | 245kg | 369kg | 979kg | 121.55 |
17 | Sara Naldi | FFForce | 2024-10-19 | Italy | Female | 25- | Classic | - | 56.6kg | 190kg | 105kg | 220kg | 515kg | 121.44 |
18 | Alba Boström | IPF | 2024-08-28 | Sweden | Female | 22- | Classic | 63 | 62.8kg | 193kg | 133.5kg | 227.5kg | 554kg | 121.39 |
19 | Jessica Espinal | IPF | 2024-08-28 | USA | Female | 22 | Classic | 47 | 46.6kg | 150kg | 97.5kg | 186kg | 433.5kg | 121.07 |
20 | Ashton Rouska | USAPL | 2020-11-14 | USA-TX | Male | 23 | Classic | 105 | 98.4kg | 360kg | 207.5kg | 383kg | 950.5kg | 120.97 |
Data as of May 26, 2025. Rankings based on highest IPF GL Points achieved in official competitions.